The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:
Development kernels | |||
Stable kernels | |||
Missing kernels or patch files | |||
Pre-release kernels |
If you have any queries, please contact the maintainer of this page.
1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 |
End |
Version | Date | Time | Size | Patch From | ||||
---|---|---|---|---|---|---|---|---|
D | M | Y | Full | Patch | ||||
0.01 | 17 | Sep | 1991 | 17:29:55 | 63,362 | |||
0.02 | * MISSING * | |||||||
0.03 | * MISSING * | |||||||
0.10 | 3 | Dec | 1991 | 1:48:02 | 90,032 | |||
0.11 | 8 | Dec | 1991 | 18:37:16 | 79,876 | |||
Start of 1992 | ||||||||
0.12 | 16 | Jan | 1992 | 6:39:10 | 108,678 | |||
0.95 | 8 | Mar | 1992 | 12:04:59 | 116,059 | |||
0.95a | 17 | Mar | 1992 | 21:47:55 | 119,229 | |||
0.95b | * MISSING * | |||||||
0.95c | * MISSING * | |||||||
0.95c+ | 9 | Apr | 1992 | 20:48:11 | 123,868 | |||
pre-0.96 | 22 | Apr | 1992 | 1:17:20 | 131,606 | |||
0.96a | 22 | May | 1992 | 19:45:55 | 174,003 | |||
0.96a.1 | * MISSING * | |||||||
0.96a.2 | 16,979 | 0.96a.1 | ||||||
0.96a.3 | 9,902 | 0.96a.2 | ||||||
0.96a.4 | 10,851 | 0.96a.3 | ||||||
0.96b | 22 | Jun | 1992 | 0:35:47 | 181,231 | |||
0.96b.1 | 24 | Jun | 1992 | 2:45:11 | 181,826 | 6,597 | 0.96b | |
0.96b.2 | 26 | Jun | 1992 | 20:03:24 | 182,005 | 5,830 | 0.96b.1 | |
0.96c | 5 | Jul | 1992 | 1:15:12 | 191,894 | |||
0.96c.1 | 11 | Jul | 1992 | 20:16:04 | 197,654 | 24,950 | 0.96c | |
0.96c.2 | 17 | Jul | 1992 | 4:30:30 | 213,899 | 32,515 | 0.96c.1 | |
0.97 | 1 | Aug | 1992 | 16:44:42 | 233,862 | |||
0.97.1 | 6 | Aug | 1992 | 8:41:59 | 237,432 | 25,673 | 0.97 | |
0.97.2 | 24 | Aug | 1992 | 1:42:12 | 241,509 | 27,415 | 0.97.1 | |
0.97.3 | 5 | Sep | 1992 | 22:30:37 | 258,864 | 50,386 | 0.97.2 | |
0.97.4 | 7 | Sep | 1992 | 15:51:11 | 259,431 | 2,528 | 0.97.3 | |
0.97.5 | 12 | Sep | 1992 | 22:44:40 | 268,813 | 34,591 | 0.97.4 | |
0.97.5a | 12 | Sep | 1992 | 22:44:40 | 268,813 | 34,569 | 0.97.5 | |
0.97.6 | 20 | Sep | 1992 | 19:11:29 | 273,057 | 29,103 | 0.97.5a | |
0.98 | 29 | Sep | 1992 | 22:10:06 | 320,735 | |||
0.98.1 | 5 | Oct | 1992 | 19:06:55 | 320,917 | 12,858 | 0.98 | |
0.98.2 | 18 | Oct | 1992 | 14:12:03 | 353,565 | 80,870 | 0.98.1 | |
0.98.3 | 27 | Oct | 1992 | 19:06:01 | 367,441 | 41,466 | 0.98.2 | |
0.98.4 | 9 | Nov | 1992 | 0:13:07 | 360,923 | 60,011 | 0.98.3 | |
0.98.5 | 15 | Nov | 1992 | 18:21:27 | 374,937 | 17,721 | 0.98.4 | |
0.98.6 | 2 | Dec | 1992 | 19:59:00 | 414,371 | 133,072 | 0.98.5 | |
0.99 | 13 | Dec | 1992 | 16:51:43 | 426,483 | |||
0.99.1 | 21 | Dec | 1992 | 20:47:43 | 431,591 | 25,215 | 0.99 | |
Start of 1993 | ||||||||
0.99.2 | 1 | Jan | 1993 | 21:47:31 | 443,467 | 20,275 | 0.99.1 | |
0.99.3 | 13 | Jan | 1993 | 20:55:05 | 445,499 | 55,172 | 0.99.2 | |
0.99.4 | 21 | Jan | 1993 | 20:14:37 | 446,138 | 8,928 | 0.99.3 | |
0.99.5 | 9 | Feb | 1993 | 20:09:10 | 446,654 | 46,810 | 0.99.4 | |
0.99.6 | 22 | Feb | 1993 | 18:33:32 | 466,544 | 36,682 | 0.99.5 | |
0.99.7 | 13 | Mar | 1993 | 17:46:43 | 499,054 | 94,096 | 0.99.6 | |
0.99.7A | 22 | Mar | 1993 | 19:29:34 | 509,796 | * MISSING * | ||
0.99.8 | 9 | Apr | 1993 | 16:03:38 | 504,830 | 67,033 | 0.99.7 | |
0.99.9 | 24 | Apr | 1993 | 0:52:29 | 520,147 | 64,153 | 0.99.8 | |
0.99.10 | 7 | Jun | 1993 | 19:58:53 | 595,590 | * MISSING * | ||
0.99.11 | 18 | Jul | 1993 | 19:19:42 | 646,616 | 142,910 | 0.99.10 | |
0.99.12 | 15 | Aug | 1993 | 15:28:14 | 702,011 | 183,696 | 0.99.11 | |
0.99.12a | 17 | Aug | 1993 | 22:39:38 | 701,951 | 2,257 | 0.99.12 | |
0.99.13 | 20 | Sep | 1993 | 16:18:01 | 711,458 | 67,001 | 0.99.12 | |
0.99.13a | * MISSING * | * MISSING * | ||||||
0.99.13b | * MISSING * | * MISSING * | ||||||
0.99.13c | * MISSING * | * MISSING * | ||||||
0.99.13d | * MISSING * | * MISSING * | ||||||
0.99.13e | * MISSING * | * MISSING * | ||||||
0.99.13f | * MISSING * | * MISSING * | ||||||
0.99.13g | * MISSING * | * MISSING * | ||||||
0.99.13h | * MISSING * | * MISSING * | ||||||
0.99.13i | * MISSING * | * MISSING * | ||||||
0.99.13j | * MISSING * | * MISSING * | ||||||
0.99.13k | 25 | Oct | 1993 | 22:33:27 | 794,589 | * MISSING * | ||
0.99.13l | * MISSING * | * MISSING * | ||||||
0.99.13m | * MISSING * | * MISSING * | ||||||
0.99.13n | * MISSING * | * MISSING * | ||||||
0.99.13o | * MISSING * | * MISSING * | ||||||
0.99.13p | * MISSING * | * MISSING * | ||||||
0.99.13q | * MISSING * | * MISSING * | ||||||
0.99.13r | * MISSING * | * MISSING * | ||||||
0.99.13s | * MISSING * | * MISSING * | ||||||
0.99.13t | * MISSING * | * MISSING * | ||||||
0.99.13u | * MISSING * | * MISSING * | ||||||
0.99.13v | * MISSING * | * MISSING * | ||||||
0.99.13w | * MISSING * | * MISSING * | ||||||
0.99.13x | * MISSING * | * MISSING * | ||||||
0.99.13y | * MISSING * | * MISSING * | ||||||
0.99.13z | * MISSING * | * MISSING * | ||||||
0.99.14 | 29 | Nov | 1993 | 9:11:53 | 889,148 | |||
0.99.14a | 3 | Dec | 1993 | 15:26:49 | 890,699 | 40,215 | 0.99.14 | |
0.99.14b | 9 | Dec | 1993 | 10:56:12 | 890,870 | 6,396 | 0.99.14a | |
0.99.14c | 10 | Dec | 1993 | 14:29:01 | 890,399 | 1,887 | 0.99.14b | |
0.99.14d | 13 | Dec | 1993 | 11:01:47 | 892,869 | 7,650 | 0.99.14c | |
0.99.14e | 14 | Dec | 1993 | 10:43:29 | 898,896 | 22,639 | 0.99.14d | |
0.99.14f | 16 | Dec | 1993 | 12:27:40 | 898,729 | 5,374 | 0.99.14e | |
0.99.14g | 23 | Dec | 1993 | 11:51:31 | 934,265 | 75,566 | 0.99.14f | |
0.99.14h | 27 | Dec | 1993 | 13:22:44 | 933,810 | 6,376 | 0.99.14g | |
0.99.14i | 30 | Dec | 1993 | 13:17:23 | 935,148 | 14,650 | 0.99.14h | |
0.99.14j | 31 | Dec | 1993 | 10:01:44 | 937,917 | 20,126 | 0.99.14i | |
Start of 1994 | ||||||||
0.99.14k | 3 | Jan | 1994 | 10:27:45 | 942,960 | 25,003 | 0.99.14j | |
0.99.14l | 4 | Jan | 1994 | 12:26:13 | 942,577 | 2,056 | 0.99.14k | |
0.99.14m | 5 | Jan | 1994 | 11:21:10 | 942,043 | 4,401 | 0.99.14l | |
0.99.14n | 7 | Jan | 1994 | 14:50:53 | 970,846 | 119,706 | 0.99.14m | |
0.99.14o | 8 | Jan | 1994 | 13:13:10 | 946,129 | 17,946 | 0.99.14m | |
0.99.14p | 13 | Jan | 1994 | 21:08:25 | 948,688 | 27,041 | 0.99.14o | |
0.99.14q | 17 | Jan | 1994 | 13:18:10 | 949,472 | 4,150 | 0.99.14p | |
0.99.14r | 18 | Jan | 1994 | 14:19:08 | 950,509 | 4,645 | 0.99.14q | |
0.99.14s | 19 | Jan | 1994 | 12:12:50 | 950,019 | 5,800 | 0.99.14r | |
0.99.14t | 21 | Jan | 1994 | 13:59:51 | 953,618 | 26,794 | 0.99.14s | |
0.99.14u | 25 | Jan | 1994 | 7:37:08 | 959,570 | 15,578 | 0.99.14t | |
0.99.14v | 26 | Jan | 1994 | 12:08:25 | 961,395 | 21,713 | 0.99.14u | |
0.99.14w | 27 | Jan | 1994 | 14:24:02 | 961,759 | 2,435 | 0.99.14v | |
0.99.14x | 29 | Jan | 1994 | 12:57:42 | 983,874 | 32,662 | 0.99.14w | |
0.99.14y | 2 | Feb | 1994 | 6:45:07 | 990,846 | 24,834 | 0.99.14x | |
0.99.14z | 2 | Feb | 1994 | 15:59:29 | 991,130 | 6,446 | 0.99.14y | |
0.99.15 | 3 | Feb | 1994 | 13:14:03 | 991,777 | 10,061 | 0.99.14z | |
0.99.15a | 7 | Feb | 1994 | 14:58:39 | 992,494 | 4,415 | 0.99.15 | |
0.99.15b | 9 | Feb | 1994 | 10:07:53 | 992,282 | 3,216 | 0.99.15a | |
0.99.15c | 13 | Feb | 1994 | 17:08:57 | 994,113 | 8,556 | 0.99.15b | |
0.99.15d | 14 | Feb | 1994 | 16:51:45 | 994,992 | 11,720 | 0.99.15c | |
0.99.15e | 16 | Feb | 1994 | 11:07:57 | 994,215 | 6,152 | 0.99.15d | |
0.99.15f | 18 | Feb | 1994 | 14:54:02 | 996,825 | 24,299 | 0.99.15e | |
0.99.15g | 21 | Feb | 1994 | 18:41:53 | 997,085 | 6,606 | 0.99.15f | |
0.99.15h | 22 | Feb | 1994 | 15:42:37 | 1,008,830 | 19,220 | 0.99.15g | |
0.99.15i | 1 | Mar | 1994 | 17:29:05 | 1,009,447 | 12,320 | 0.99.15h | |
0.99.15j | 2 | Mar | 1994 | 17:35:20 | 1,010,179 | 4,393 | 0.99.15i | |
pre-1.0 | 6 | Mar | 1994 | 16:14:51 | 1,009,290 | 13,206 | 0.99.15j | |
1.0 | 13 | Mar | 1994 | 22:38:57 | 1,016,601 | 95,407 | 0.99.15 | |
15,766 | pre-1.0 | |||||||
1.0.1 | 16 | Mar | 1994 | 11:06:17 | 1,021,040 | 5,083 | 1.0.0 | |
1.0.2 | 18 | Mar | 1994 | 10:31:01 | 1,021,677 | 3,723 | 1.0.1 | |
1.0.3 | 21 | Mar | 1994 | 17:05:21 | 1,017,480 | 7,944 | 1.0.2 | |
1.0.4 | 22 | Mar | 1994 | 16:54:31 | 1,016,786 | 1,333 | 1.0.3 | |
1.0.5 | 28 | Mar | 1994 | 11:40:19 | 1,017,302 | 7,095 | 1.0.4 | |
1.0.6 | 3 | Apr | 1994 | 14:43:03 | 1,017,761 | 3,740 | 1.0.5 | |
1.1.0 | 6 | Apr | 1994 | 9:48:16 | 1,013,691 | 16,226 | 1.0.6 | |
1.1.1 | 6 | Apr | 1994 | 9:48:16 | 1,020,040 | 12,946 | 1.1.0 | |
1.0.7 | 6 | Apr | 1994 | 13:13:35 | 1,018,106 | 1,517 | 1.0.6 | |
1.0.8 | 7 | Apr | 1994 | 8:36:20 | 1,019,985 | 6,425 | 1.0.7 | |
1.1.2 | 11 | Apr | 1994 | 15:32:05 | 1,021,942 | 27,431 | 1.1.1 | |
1.1.3 | 13 | Apr | 1994 | 11:35:38 | 1,029,125 | 26,372 | 1.1.2 | |
1.1.4 | 13 | Apr | 1994 | 19:34:08 | 1,041,477 | 101,637 | 1.1.3 | |
1.1.5 | 15 | Apr | 1994 | 2:23:51 | 1,042,492 | 7,554 | 1.1.4 | |
1.0.9 | 17 | Apr | 1994 | 0:17:39 | 1,019,637 | 1,322 | 1.0.8 | |
1.1.6 | 19 | Apr | 1994 | 10:58:57 | 1,042,696 | 15,894 | 1.1.5 | |
1.1.7 | 19 | Apr | 1994 | 22:07:43 | 1,042,560 | 1,332 | 1.1.6 | |
1.1.8 | 21 | Apr | 1994 | 14:14:55 | 1,044,135 | 8,727 | 1.1.7 | |
1.1.9 | 25 | Apr | 1994 | 21:27:48 | 1,044,988 | 8,210 | 1.1.8 | |
1.1.10 | 28 | Apr | 1994 | 23:39:19 | 1,046,893 | 49,552 | 1.1.9 | |
1.1.11 | 2 | May | 1994 | 19:07:32 | 1,047,480 | 19,181 | 1.1.10 | |
1.1.12 | 7 | May | 1994 | 14:13:00 | 1,059,045 | 42,611 | 1.1.11 | |
1.1.13 | 23 | May | 1994 | 9:53:54 | 1,083,514 | 131,463 | 1.1.12 | |
1.1.14 | 24 | May | 1994 | 0:58:23 | 1,079,934 | 14,851 | 1.1.13 | |
1.1.15 | 25 | May | 1994 | 16:27:36 | 1,104,046 | 33,789 | 1.1.14 | |
1.1.16 | 27 | May | 1994 | 11:59:10 | 1,107,819 | 21,940 | 1.1.15 | |
1.1.17 | 31 | May | 1994 | 12:43:17 | 1,109,099 | 6,568 | 1.1.16 | |
1.1.18 | 2 | Jun | 1994 | 12:36:00 | 1,114,393 | 42,173 | 1.1.17 | |
1.1.19 | 9 | Jun | 1994 | 18:48:56 | 1,115,396 | 6,858 | 1.1.18 | |
1.1.20 | 17 | Jun | 1994 | 15:36:19 | 1,123,289 | 81,794 | 1.1.19 | |
1.1.21 | 21 | Jun | 1994 | 14:10:14 | 1,130,595 | 24,253 | 1.1.20 | |
1.1.22 | 23 | Jun | 1994 | 23:09:19 | 1,146,348 | 35,292 | 1.1.21 | |
1.1.23 | 27 | Jun | 1994 | 15:32:27 | 1,143,614 | 21,742 | 1.1.22 | |
1.1.24 | 28 | Jun | 1994 | 22:27:14 | 1,146,505 | 9,410 | 1.1.23 | |
1.1.25 | 7 | Jul | 1994 | 21:26:55 | 1,176,868 | 60,115 | 1.1.24 | |
1.1.26 | 8 | Jul | 1994 | 13:23:21 | 1,178,704 | 9,073 | 1.1.25 | |
1.1.27 | 9 | Jul | 1994 | 11:56:20 | 1,177,360 | 2,784 | 1.1.26 | |
1.1.28 | 13 | Jul | 1994 | 1:16:06 | 1,178,261 | 22,715 | 1.1.27 | |
1.1.29 | 14 | Jul | 1994 | 8:55:24 | 1,175,532 | 6,208 | 1.1.28 | |
1.1.30 | 17 | Jul | 1994 | 16:28:26 | 1,173,302 | 9,596 | 1.1.29 | |
1.1.31 | 18 | Jul | 1994 | 22:51:14 | 1,217,557 | 101,431 | 1.1.30 | |
1.1.32 | 20 | Jul | 1994 | 22:11:10 | 1,221,210 | 19,265 | 1.1.31 | |
1.1.33 | 21 | Jul | 1994 | 13:10:49 | 1,213,465 | 8,206 | 1.1.32 | |
1.1.34 | 23 | Jul | 1994 | 0:43:38 | 1,223,104 | 12,070 | 1.1.33 | |
1.1.35 | 24 | Jul | 1994 | 20:27:55 | 1,252,740 | 66,925 | 1.1.34 | |
1.1.36 | 26 | Jul | 1994 | 12:17:16 | 1,262,740 | 8,525 | 1.1.35 | |
1.1.37 | 29 | Jul | 1994 | 15:25:33 | 1,264,316 | 22,606 | 1.1.36 | |
1.1.38 | 2 | Aug | 1994 | 13:56:05 | 1,319,661 | 127,539 | 1.1.37 | |
1.1.39 | 4 | Aug | 1994 | 8:47:27 | 1,318,829 | 9,582 | 1.1.38 | |
1.1.40 | 6 | Aug | 1994 | 23:11:37 | 1,317,614 | 8,203 | 1.1.39 | |
1.1.41 | 7 | Aug | 1994 | 16:08:48 | 1,327,778 | 37,844 | 1.1.40 | |
1.1.42 | 9 | Aug | 1994 | 13:23:13 | 1,329,300 | 23,361 | 1.1.41 | |
1.1.43 | 11 | Aug | 1994 | 11:56:27 | 1,331,592 | 77,890 | 1.1.42 | |
1.1.44 | 11 | Aug | 1994 | 21:35:49 | 1,332,051 | 10,213 | 1.1.43 | |
1.1.45 | 15 | Aug | 1994 | 13:15:50 | 1,342,588 | 35,070 | 1.1.44 | |
1.1.46 | 19 | Aug | 1994 | 14:25:49 | 1,334,188 | 49,136 | 1.1.45 | |
1.1.47 | 22 | Aug | 1994 | 10:29:24 | 1,338,111 | 12,433 | 1.1.46 | |
1.1.48 | 25 | Aug | 1994 | 15:17:39 | 1,358,498 | 33,563 | 1.1.47 | |
1.1.49 | 30 | Aug | 1994 | 8:16:13 | 1,358,453 | 10,231 | 1.1.48 | |
1.1.50 | 8 | Sep | 1994 | 9:53:07 | 1,359,945 | 16,775 | 1.1.49 | |
1.1.51 | 18 | Sep | 1994 | 5:48:30 | 1,361,037 | 16,804 | 1.1.50 | |
1.1.52 | 6 | Oct | 1994 | 10:12:13 | 1,362,213 | 35,473 | 1.1.51 | |
1.1.53 | 10 | Oct | 1994 | 12:05:29 | 1,357,033 | 32,028 | 1.1.52 | |
1.1.54 | 14 | Oct | 1994 | 10:44:52 | 1,372,895 | 53,504 | 1.1.53 | |
1.1.55 | 20 | Oct | 1994 | 9:54:33 | 1,374,384 | 11,913 | 1.1.54 | |
1.1.56 | 21 | Oct | 1994 | 17:04:12 | 1,373,978 | 15,901 | 1.1.55 | |
1.1.57 | 24 | Oct | 1994 | 9:12:28 | 1,373,928 | 13,292 | 1.1.56 | |
1.1.58 | 26 | Oct | 1994 | 9:42:22 | 1,375,685 | 7,510 | 1.1.57 | |
1.1.59 | 28 | Oct | 1994 | 11:07:37 | 1,376,811 | 4,518 | 1.1.58 | |
1.1.60 | 31 | Oct | 1994 | 7:18:11 | 1,422,161 | 66,783 | 1.1.59 | |
1.1.61 | 2 | Nov | 1994 | 13:47:52 | 1,444,295 | 39,481 | 1.1.60 | |
1.1.62 | 6 | Nov | 1994 | 18:02:00 | 1,447,099 | 36,269 | 1.1.61 | |
1.1.63 | 14 | Nov | 1994 | 11:00:20 | 1,434,485 | 21,151 | 1.1.62 | |
1.1.64 | 15 | Nov | 1994 | 13:46:12 | 1,438,553 | 12,720 | 1.1.63 | |
1.1.65 | 21 | Nov | 1994 | 13:31:41 | 1,457,234 | 16,986 | 1.1.64 | |
1.1.66 | 25 | Nov | 1994 | 14:00:17 | 1,473,455 | 46,998 | 1.1.65 | |
1.1.67 | 28 | Nov | 1994 | 11:41:24 | 1,461,782 | 28,782 | 1.1.66 | |
1.1.68 | 29 | Nov | 1994 | 17:10:13 | 1,481,232 | 27,544 | 1.1.67 | |
1.1.69 | 1 | Dec | 1994 | 12:41:29 | 1,498,288 | 47,693 | 1.1.68 | |
1.1.70 | 2 | Dec | 1994 | 12:06:17 | 1,492,807 | 7,937 | 1.1.69 | |
1.1.71 | 4 | Dec | 1994 | 22:07:40 | 1,500,849 | 19,337 | 1.1.70 | |
1.1.72 | 6 | Dec | 1994 | 16:44:51 | 1,510,815 | 19,271 | 1.1.71 | |
1.1.73 | 15 | Dec | 1994 | 7:22:01 | 1,520,104 | 67,761 | 1.1.72 | |
1.1.74 | 23 | Dec | 1994 | 11:36:25 | 1,547,644 | 49,023 | 1.1.73 | |
1.1.75 | 29 | Dec | 1994 | 10:22:49 | 1,551,708 | 33,903 | 1.1.74 | |
Start of 1995 | ||||||||
1.1.76 | 2 | Jan | 1995 | 13:26:45 | 1,588,818 | 109,651 | 1.1.75 | |
1.1.77 | 7 | Jan | 1995 | 13:51:26 | 1,609,313 | 261,736 | 1.1.76 | |
1.1.78 | 9 | Jan | 1995 | 8:05:54 | 1,612,487 | 24,071 | 1.1.77 | |
1.1.79 | 11 | Jan | 1995 | 9:41:04 | 1,629,276 | 43,291 | 1.1.78 | |
1.1.80 | 12 | Jan | 1995 | 11:14:16 | 1,639,782 | 31,924 | 1.1.79 | |
1.1.81 | 13 | Jan | 1995 | 11:35:12 | 1,653,964 | 47,593 | 1.1.80 | |
1.1.82 | 16 | Jan | 1995 | 11:41:14 | 1,694,220 | 99,266 | 1.1.81 | |
1.1.83 | 18 | Jan | 1995 | 21:33:09 | 1,724,359 | 74,663 | 1.1.82 | |
1.1.84 | 22 | Jan | 1995 | 20:13:59 | 1,739,303 | 60,830 | 1.1.83 | |
1.1.85 | 23 | Jan | 1995 | 21:53:10 | 1,748,775 | 41,592 | 1.1.84 | |
1.1.86 | 27 | Jan | 1995 | 10:35:01 | 1,769,522 | 66,253 | 1.1.85 | |
1.1.87 | 30 | Jan | 1995 | 4:51:02 | 1,773,114 | 14,232 | 1.1.86 | |
1.1.88 | 31 | Jan | 1995 | 15:32:12 | 1,805,601 | 45,235 | 1.1.87 | |
1.1.89 | 5 | Feb | 1995 | 13:17:17 | 1,822,814 | 67,685 | 1.1.88 | |
1.1.90 | 8 | Feb | 1995 | 11:54:00 | 1,822,141 | 44,513 | 1.1.89 | |
1.1.91 | 12 | Feb | 1995 | 19:15:05 | 1,834,610 | 42,296 | 1.1.90 | |
1.1.92 | 15 | Feb | 1995 | 19:31:24 | 1,835,879 | 36,500 | 1.1.91 | |
1.1.93 | 20 | Feb | 1995 | 8:57:10 | 1,838,178 | 20,594 | 1.1.92 | |
1.1.94 | 22 | Feb | 1995 | 14:25:04 | 1,842,598 | 27,168 | 1.1.93 | |
1.1.95 | 2 | Mar | 1995 | 7:42:00 | 1,849,466 | 56,415 | 1.1.94 | |
1.2.0 | 7 | Mar | 1995 | 15:50:24 | 1,850,182 | 13,256 | 1.1.95 | |
1.2.1 | 17 | Mar | 1995 | 12:31:51 | 1,854,237 | 24,614 | 1.2.0 | |
1.2.2 | 26 | Mar | 1995 | 13:48:40 | 1,868,886 | 39,697 | 1.2.1 | |
1.2.3 | 2 | Apr | 1995 | 9:06:48 | 1,868,558 | 2,396 | 1.2.2 | |
1.2.4 | 6 | Apr | 1995 | 11:47:30 | 1,869,109 | 12,318 | 1.2.3 | |
1.2.5 | 12 | Apr | 1995 | 19:24:17 | 1,871,407 | 17,657 | 1.2.4 | |
1.2.6 | 23 | Apr | 1995 | 17:18:13 | 1,872,663 | 26,208 | 1.2.5 | |
1.2.7 | 29 | Apr | 1995 | 8:20:21 | 1,873,936 | 12,248 | 1.2.6 | |
1.2.8 | 3 | May | 1995 | 5:17:10 | 1,886,015 | 78,084 | 1.2.7 | |
1.2.9 | 1 | Jun | 1995 | 9:53:40 | 1,887,738 | 12,781 | 1.2.8 | |
1.2.10 | 12 | Jun | 1995 | 17:23:35 | 1,889,349 | 11,660 | 1.2.9 | |
1.3.0 | 12 | Jun | 1995 | 17:52:46 | 2,052,167 | * MISSING * | ||
1.3.1 | 13 | Jun | 1995 | 14:40:59 | 2,066,089 | 22,400 | 1.3.0 | |
1.3.2 | 16 | Jun | 1995 | 19:43:32 | 2,063,786 | 33,952 | 1.3.1 | |
1.3.3 | 18 | Jun | 1995 | 16:15:08 | 2,066,462 | 12,592 | 1.3.2 | |
1.2.11 | 26 | Jun | 1995 | 14:17:56 | 1,889,351 | 4,123 | 1.2.10 | |
1.3.4 | 26 | Jun | 1995 | 14:18:15 | 2,134,272 | 229,887 | 1.3.3 | |
1.3.5 | 29 | Jun | 1995 | 11:02:13 | 2,189,183 | 291,332 | 1.3.4 | |
1.3.6 | 30 | Jun | 1995 | 13:30:56 | 2,191,133 | 53,621 | 1.3.5 | |
1.3.7 | 6 | Jul | 1995 | 12:04:43 | 2,272,130 | 135,678 | 1.3.6 | |
1.3.8 | 7 | Jul | 1995 | 11:17:32 | 2,273,862 | 5,550 | 1.3.7 | |
1.3.9 | 11 | Jul | 1995 | 6:29:44 | 2,323,188 | 156,754 | 1.3.8 | |
1.3.10 | 13 | Jul | 1995 | 11:09:52 | 2,328,078 | 57,031 | 1.3.9 | |
1.2.12 | 17 | Jul | 1995 | 13:20:24 | 1,889,575 | 2,340 | 1.2.11 | |
1.3.11 | 18 | Jul | 1995 | 13:29:26 | 2,335,095 | 41,562 | 1.3.10 | |
1.3.12 | 25 | Jul | 1995 | 8:39:23 | 2,326,291 | 24,560 | 1.3.11 | |
1.3.13 | 27 | Jul | 1995 | 7:48:45 | 2,328,789 | 13,794 | 1.3.12 | |
1.3.14 | 31 | Jul | 1995 | 12:45:10 | 2,335,301 | 39,816 | 1.3.13 | |
1.2.13 | 2 | Aug | 1995 | 7:52:08 | 1,888,809 | 1,508 | 1.2.12 | |
1.3.15 | 2 | Aug | 1995 | 8:02:29 | 2,339,519 | 48,864 | 1.3.14 | |
1.3.16 | 8 | Aug | 1995 | 9:38:33 | 2,343,393 | 43,953 | 1.3.15 | |
1.3.17 | 9 | Aug | 1995 | 12:29:51 | 2,343,344 | 27,152 | 1.3.16 | |
1.3.18 | 13 | Aug | 1995 | 12:04:58 | 2,347,637 | 39,198 | 1.3.17 | |
1.3.19 | 15 | Aug | 1995 | 18:17:17 | 2,356,267 | 88,224 | 1.3.18 | |
1.3.20 | 16 | Aug | 1995 | 13:22:59 | 2,351,621 | 13,647 | 1.3.19 | |
1.3.21 | 28 | Aug | 1995 | 12:25:17 | 2,365,038 | 45,489 | 1.3.20 | |
1.3.22 | 1 | Sep | 1995 | 14:32:40 | 2,397,759 | 158,517 | 1.3.21 | |
1.3.23 | 3 | Sep | 1995 | 12:12:30 | 2,405,169 | 22,509 | 1.3.22 | |
1.3.24 | 5 | Sep | 1995 | 12:21:42 | 2,407,705 | 27,106 | 1.3.23 | |
1.3.25 | 9 | Sep | 1995 | 9:19:51 | 2,420,790 | 87,095 | 1.3.24 | |
1.3.26 | 13 | Sep | 1995 | 10:30:48 | 2,432,932 | 63,667 | 1.3.25 | |
1.3.27 | 14 | Sep | 1995 | 13:18:00 | 2,470,348 | 57,597 | 1.3.26 | |
1.3.28 | 18 | Sep | 1995 | 11:31:14 | 2,477,554 | 89,785 | 1.3.27 | |
1.3.29 | 23 | Sep | 1995 | 16:39:44 | 2,479,135 | 19,564 | 1.3.28 | |
1.3.30 | 27 | Sep | 1995 | 13:15:28 | 2,500,919 | 56,717 | 1.3.29 | |
1.3.31 | 4 | Oct | 1995 | 7:29:53 | 2,525,460 | 56,509 | 1.3.30 | |
1.3.32 | 6 | Oct | 1995 | 11:33:01 | 2,531,312 | 17,990 | 1.3.31 | |
1.3.33 | 10 | Oct | 1995 | 14:59:36 | 2,564,020 | 94,070 | 1.3.32 | |
1.3.34 | 13 | Oct | 1995 | 10:10:46 | 2,582,522 | 131,437 | 1.3.33 | |
1.3.35 | 16 | Oct | 1995 | 14:23:25 | 2,601,775 | 50,947 | 1.3.34 | |
1.3.36 | 23 | Oct | 1995 | 11:52:27 | 2,617,046 | 411,525 | 1.3.35 | |
1.3.37 | 28 | Oct | 1995 | 15:52:34 | 2,645,487 | 72,550 | 1.3.36 | |
1.3.38 | 7 | Nov | 1995 | 18:10:32 | 2,646,941 | 85,032 | 1.3.37 | |
1.3.39 | 9 | Nov | 1995 | 8:41:46 | 2,648,522 | 46,593 | 1.3.38 | |
1.3.40 | 11 | Nov | 1995 | 13:04:47 | 2,652,315 | 46,849 | 1.3.39 | |
1.3.41 | 13 | Nov | 1995 | 7:11:11 | 2,655,081 | 45,938 | 1.3.40 | |
1.3.42 | 16 | Nov | 1995 | 7:28:19 | 2,674,909 | 117,102 | 1.3.41 | |
1.3.43 | 21 | Nov | 1995 | 10:16:00 | 2,686,526 | 37,687 | 1.3.42 | |
1.3.44 | 25 | Nov | 1995 | 16:23:09 | 2,739,427 | 213,331 | 1.3.43 | |
1.3.45 | 27 | Nov | 1995 | 9:28:51 | 2,817,615 | 111,310 | 1.3.44 | |
1.3.46 | 11 | Dec | 1995 | 9:35:01 | 2,858,061 | 122,644 | 1.3.45 | |
